Any's Statistics

No.  Language   Ups Downs Dows/Ups   % of Ups % of Downs
1.  Arabic flag 5.069 146.567 28.91   3.6% 1.63%
2.  Bosnian flag 142 3.795 26.73   0.1% 0.04%
3.  Brazilian flag 1.818 15.602 8.58   1.29% 0.17%
4.  Bulgarian flag 1.435 9.087 6.33   1.02% 0.1%
5.  Chinese flag 205 4.841 23.61   0.15% 0.05%
6.  Croatian flag 826 41.603 50.37   0.59% 0.46%
7.  Czech flag 6.297 17.295 2.75   4.47% 0.19%
8.  Danish flag 869 15.733 18.1   0.62% 0.18%
9.  Dutch flag 2.241 35.048 15.64   1.59% 0.39%
10.  English flag 48.670 4.600.522 94.52   34.55% 51.2%
11.  Estonian flag 4.689 31.994 6.82   3.33% 0.36%
12.  Finnish flag 8.478 132.379 15.61   6.02% 1.47%
13.  French flag 5.859 68.067 11.62   4.16% 0.76%
14.  German flag 1.507 13.511 8.97   1.07% 0.15%
15.  Greek flag 1.420 37.869 26.67   1.01% 0.42%
16.  Hebrew flag 187 2.975 15.91   0.13% 0.03%
17.  Hungarian flag 694 7.002 10.09   0.49% 0.08%
18.  Indonesian flag 287 43.682 152.2   0.2% 0.49%
19.  Italian flag 15.204 88.644 5.83   10.79% 0.99%
20.  Japanese flag 2.295 3.209.578 1398.51   1.63% 35.72%
21.  Korean flag 157 5.237 33.36   0.11% 0.06%
22.  Latvian flag 15 44 2.93   0.01% 0%
23.  Lithuanian flag 17 28 1.65   0.01% 0%
24.  Macedonian flag 46 960 20.87   0.03% 0.01%
25.  Norwegian flag 396 4.851 12.25   0.28% 0.05%
26.  Persian/Farsi flag 590 102.478 173.69   0.42% 1.14%
27.  Polish flag 2.471 11.958 4.84   1.75% 0.13%
28.  Portuguese flag 11.387 103.005 9.05   8.08% 1.15%
29.  Romanian flag 2.891 41.017 14.19   2.05% 0.46%
30.  Russian flag 3.779 16.912 4.48   2.68% 0.19%
31.  Serbian flag 1.985 79.776 40.19   1.41% 0.89%
32.  Slovak flag 800 1.049 1.31   0.57% 0.01%
33.  Spanish flag 2.628 59.847 22.77   1.87% 0.67%
34.  Swedish flag 2.941 19.961 6.79   2.09% 0.22%
35.  Turkish flag 2.551 12.827 5.03   1.81% 0.14%
36.  Ukrainian flag 9 39 4.33   0.01% 0%
Totals: 140.855 8.985.783 63.79   100% 100%
 
Uploads vs downloads in the last 24 hours: 26/18.850
Subtitles to be reviewed: 74