Any's Statistics

No.  Language   Ups Downs Dows/Ups   % of Ups % of Downs
1.  Arabic flag 5.163 202.492 39.22   3.43% 1.46%
2.  Bosnian flag 142 4.378 30.83   0.09% 0.03%
3.  Brazilian flag 1.849 19.038 10.3   1.23% 0.14%
4.  Bulgarian flag 1.440 11.451 7.95   0.96% 0.08%
5.  Chinese flag 207 5.758 27.82   0.14% 0.04%
6.  Croatian flag 828 43.922 53.05   0.55% 0.32%
7.  Czech flag 6.298 21.231 3.37   4.19% 0.15%
8.  Danish flag 870 17.940 20.62   0.58% 0.13%
9.  Dutch flag 2.247 40.037 17.82   1.49% 0.29%
10.  English flag 51.983 7.214.570 138.79   34.57% 52.01%
11.  Estonian flag 4.690 36.227 7.72   3.12% 0.26%
12.  Finnish flag 8.625 146.159 16.95   5.74% 1.05%
13.  French flag 5.874 78.994 13.45   3.91% 0.57%
14.  German flag 1.508 17.331 11.49   1% 0.12%
15.  Greek flag 1.426 47.275 33.15   0.95% 0.34%
16.  Hebrew flag 252 3.781 15   0.17% 0.03%
17.  Hungarian flag 697 7.600 10.9   0.46% 0.05%
18.  Indonesian flag 573 115.232 201.1   0.38% 0.83%
19.  Italian flag 18.783 140.026 7.45   12.49% 1.01%
20.  Japanese flag 3.625 5.161.095 1423.75   2.41% 37.21%
21.  Korean flag 159 6.665 41.92   0.11% 0.05%
22.  Latvian flag 15 58 3.87   0.01% 0%
23.  Lithuanian flag 17 37 2.18   0.01% 0%
24.  Macedonian flag 46 1.052 22.87   0.03% 0.01%
25.  Norwegian flag 398 5.481 13.77   0.26% 0.04%
26.  Persian/Farsi flag 605 127.705 211.08   0.4% 0.92%
27.  Polish flag 2.473 14.267 5.77   1.64% 0.1%
28.  Portuguese flag 11.407 112.079 9.83   7.59% 0.81%
29.  Romanian flag 3.355 50.326 15   2.23% 0.36%
30.  Russian flag 3.782 24.488 6.47   2.52% 0.18%
31.  Serbian flag 2.015 84.761 42.07   1.34% 0.61%
32.  Slovak flag 801 1.209 1.51   0.53% 0.01%
33.  Spanish flag 2.650 71.014 26.8   1.76% 0.51%
34.  Swedish flag 2.943 22.296 7.58   1.96% 0.16%
35.  Turkish flag 2.602 15.235 5.86   1.73% 0.11%
36.  Ukrainian flag 9 42 4.67   0.01% 0%
Totals: 150.357 13.871.252 92.26   100% 100%
 
Uploads vs downloads in the last 24 hours: 20/10.809
Subtitles to be reviewed: 1