Any's Statistics

No.  Language   Ups Downs Dows/Ups   % of Ups % of Downs
1.  Arabic flag 4.269 73.607 17.24   3.88% 2.62%
2.  Bosnian flag 139 2.160 15.54   0.13% 0.08%
3.  Brazilian flag 1.540 9.887 6.42   1.4% 0.35%
4.  Bulgarian flag 1.224 5.496 4.49   1.11% 0.2%
5.  Chinese flag 198 3.282 16.58   0.18% 0.12%
6.  Croatian flag 743 25.343 34.11   0.68% 0.9%
7.  Czech flag 6.281 10.819 1.72   5.71% 0.39%
8.  Danish flag 829 10.605 12.79   0.75% 0.38%
9.  Dutch flag 1.415 19.289 13.63   1.29% 0.69%
10.  English flag 37.332 1.667.794 44.67   33.92% 59.39%
11.  Estonian flag 4.675 20.585 4.4   4.25% 0.73%
12.  Finnish flag 8.158 93.133 11.42   7.41% 3.32%
13.  French flag 5.665 47.443 8.37   5.15% 1.69%
14.  German flag 1.428 8.033 5.63   1.3% 0.29%
15.  Greek flag 1.295 20.527 15.85   1.18% 0.73%
16.  Hebrew flag 140 1.985 14.18   0.13% 0.07%
17.  Hungarian flag 605 3.828 6.33   0.55% 0.14%
18.  Indonesian flag 3 563 187.67   0% 0.02%
19.  Italian flag 6.803 14.335 2.11   6.18% 0.51%
20.  Japanese flag 715 547.786 766.13   0.65% 19.51%
21.  Korean flag 145 2.109 14.54   0.13% 0.08%
22.  Latvian flag 15 31 2.07   0.01% 0%
23.  Lithuanian flag 14 19 1.36   0.01% 0%
24.  Macedonian flag 36 543 15.08   0.03% 0.02%
25.  Norwegian flag 386 3.281 8.5   0.35% 0.12%
26.  Persian/Farsi flag 353 18.353 51.99   0.32% 0.65%
27.  Polish flag 2.226 8.732 3.92   2.02% 0.31%
28.  Portuguese flag 8.994 56.901 6.33   8.17% 2.03%
29.  Romanian flag 1.688 21.092 12.5   1.53% 0.75%
30.  Russian flag 3.243 9.363 2.89   2.95% 0.33%
31.  Serbian flag 1.143 40.458 35.4   1.04% 1.44%
32.  Slovak flag 799 698 0.87   0.73% 0.02%
33.  Spanish flag 2.407 37.568 15.61   2.19% 1.34%
34.  Swedish flag 2.914 14.628 5.02   2.65% 0.52%
35.  Turkish flag 2.251 7.812 3.47   2.05% 0.28%
36.  Ukrainian flag 2 5 2.5   0% 0%
Totals: 110.073 2.808.093 25.51   100% 100%
 
Uploads vs downloads in the last 24 hours: 49/5.316
Subtitles to be reviewed: 271