Downloads Last 7 Days

Last 100 Uploads

Top 100 Uploaders

Movie Downloads All Time

Series Downloads All Time

Top Downloaded Subs for the last 7 Days

Nr. Movie title L CDs R xxx D added uploader
1. English 1 CD 1.0 srt 222/222 31.08.08 Sbo-Soft
2. English 1 CD 5.0 srt 153/241 28.08.08 Sbo-Soft
3. English 1 CD 7.5 srt 128/913 27.07.08 Any Subs
4. English 1 CD 10.0 srt 127/1.100 19.07.08 Any Subs
5. English 1 CD 7.0 srt 124/644 05.08.08 Any Subs
6. English 2 CD 0.0 srt 108/484 08.08.08 Dj_Tallboy
7. English 1 CD 4.0 srt 103/1.216 30.06.08 Any Subs
8. English 1 CD 0.0 srt 101/997 06.08.08 Dj_Tallboy
9. English 1 CD 3.2 srt 100/3.169 16.04.08 Any Subs
10. English 1 CD 4.4 srt 98/2.012 08.05.08 Any Subs
  "Prison Break" S04E01 - Scylla
11. English Series 0.0 srt 76/76 02.09.08 Any Subs
  "Prison Break" S04E02 - Breaking and Entering
12. English Series 0.0 srt 75/75 02.09.08 Any Subs
13. English 1 CD 2.6 srt 73/2.237 18.05.08 Any Subs
14. English 1 CD 1.0 srt 67/662 30.06.08 Any Subs
15. Japanese 1 CD 1.5 ass 62/266 07.08.08 Kaze
16. English 1 CD 10.0 srt 60/1.479 20.05.08 Kamadevacool
17. English 1 CD 0.0 srt 55/152 18.08.08 Any Subs
18. English 1 CD 10.0 srt 54/570 01.08.08 Dj_Tallboy
19. English 1 CD 3.5 srt 48/1.247 05.06.08 Any Subs
20. English 1 CD 6.6 srt 48/1.001 25.06.08 Any Subs
21. English 1 CD 8.0 srt 46/2.261 04.03.08 Any Subs
22. English 1 CD 0.0 srt 44/163 08.08.08 Any Subs
23. English 1 CD 0.0 srt 44/44 31.08.08 Sbo-Soft
24. English 1 CD 0.0 srt 42/573 14.08.08 Sbo-Soft
25. Japanese 1 CD 10.0 srt 42/60 26.08.08 Sbo-Soft
26. English 1 CD 0.0 srt 42/42 30.08.08 Sbo-Soft
27. English 1 CD 5.1 srt 41/1.740 20.01.08 Any Subs
28. English 1 CD 5.1 srt 41/1.907 25.02.08 Any Subs
29. English 1 CD 10.0 srt 40/629 19.07.08 Any Subs
30. English 1 CD 0.0 srt 40/40 03.09.08 Any Subs
31. English 1 CD 4.7 srt 37/635 05.05.08 Any Subs
32. English 1 CD 2.8 srt 36/917 07.07.08 Any Subs
33. English 2 CD 10.0 srt 36/36 05.09.08 Sbo-Soft
34. English 1 CD 0.0 srt 35/767 03.04.08 Any Subs
35. English 1 CD 0.0 srt 35/235 08.08.08 Any Subs
36. English 1 CD 6.0 srt 35/386 14.08.08 Lucasscott
37. Japanese 1 CD 2.0 srt 34/203 11.05.08 Any Subs
38. Japanese 1 CD 6.7 sub 33/342 03.05.08 Kaze
39. English 1 CD 4.0 srt 32/1.971 16.04.08 Any Subs
40. English 1 CD 10.0 srt 32/389 09.07.08 Dj_Tallboy
41. English 2 CD 0.0 srt 32/352 29.07.08 Any Subs
42. English 1 CD 7.0 srt 31/2.324 11.03.08 Any Subs
43. English 1 CD 5.9 srt 31/2.047 26.03.08 Any Subs
44. English 1 CD 0.0 srt 31/31 01.09.08 Any Subs
45. English 1 CD 0.0 srt 29/29 01.09.08 Sbo-Soft
46. English 1 CD 4.1 srt 28/2.409 30.11.07 Any Subs
47. Spanish 1 CD 0.0 srt 28/183 27.07.08 Any Subs
48. English 1 CD 10.0 srt 28/197 12.08.08 Any Subs
49. English 1 CD 2.6 srt 27/1.944 13.05.08 Any Subs
50. English 1 CD 0.0 srt 27/136 18.08.08 Any Subs
  "Prison Break" S04E02 - Breaking and Entering
51. English Series 0.0 srt 27/27 02.09.08 Any Subs
52. English 1 CD 5.2 srt 26/556 14.03.08 Any Subs
  "Naruto: Shippûden" S01E73 - ???
53. Arabic Series 0.0 srt 26/31 29.08.08 Sbo-Soft
54. English 1 CD 5.3 srt 25/1.148 05.08.07 Auran
55. English 2 CD 0.0 srt 25/199 23.05.08 Any Subs
56. English 1 CD 0.0 srt 25/318 15.06.08 Any Subs
57. Spanish 1 CD 0.0 srt 25/93 08.08.08 Any Subs
58. English 1 CD 10.0 srt 25/80 23.08.08 Sbo-Soft
59. English 1 CD 5.9 srt 24/1.095 24.01.08 Any Subs
60. English 1 CD 0.0 srt 24/95 19.08.08 Any Subs
61. English 1 CD 0.0 srt 24/24 02.09.08 Any Subs
62. English 1 CD 0.0 srt 23/88 21.08.08 Any Subs
63. English 2 CD 5.4 srt 22/2.085 29.10.07 Any Subs
64. English 1 CD 7.0 srt 22/1.712 17.06.08 Any Subs
65. English 1 CD 0.0 srt 22/440 15.07.08 Any Subs
66. English 2 CD 0.0 srt 22/292 15.07.08 Any Subs
67. English 1 CD 1.6 srt 21/1.133 07.07.08 Any Subs
68. Spanish 1 CD 0.0 srt 21/96 19.07.08 Any Subs
69. English 1 CD 0.0 srt 21/31 21.08.08 Any Subs
  "Prison Break" S04E01 - Scylla
70. English Series 0.0 srt 21/21 02.09.08 Any Subs
71. English 1 CD 4.4 srt 20/999 01.03.08 Any Subs
72. English 1 CD 0.0 srt 20/319 10.06.08 Any Subs
73. English 1 CD 10.0 srt 20/606 01.07.08 Any Subs
74. English 1 CD 0.0 srt 20/313 14.08.08 Lucasscott
75. English 1 CD 0.0 srt 20/22 21.08.08 Any Subs
76. English 1 CD 6.0 srt 19/1.914 03.10.07 Jeevma
77. English 1 CD 0.0 srt 19/39 26.08.08 Any Subs
78. English 1 CD 4.2 srt 18/1.427 25.03.08 Any Subs
79. English 1 CD 4.3 srt 18/858 01.04.08 Any Subs
80. English 1 CD 6.0 srt 18/647 13.04.08 Any Subs
81. Finnish 1 CD 5.5 sub 18/400 08.05.08 Any Subs
82. English 1 CD 10.0 srt 18/1.148 01.06.08 Any Subs
83. English 1 CD 3.5 srt 18/912 01.06.08 Any Subs
84. Danish 1 CD 0.0 srt 18/123 04.08.08 Any Subs
85. Arabic 1 CD 0.0 srt 18/46 27.08.08 Sbo-Soft
86. English 1 CD 6.7 srt 17/1.203 31.12.07 Any Subs
87. English 1 CD 0.0 srt 17/788 01.06.08 Any Subs
88. Dutch 1 CD 0.0 srt 17/21 28.08.08 Sbo-Soft
89. English 1 CD 0.0 srt 17/17 01.09.08 Any Subs
90. English 1 CD 0.0 srt 17/17 01.09.08 Any Subs
91. English 2 CD 0.0 srt 17/17 04.09.08 Sbo-Soft
92. English 1 CD 10.0 srt 16/142 13.06.08 Any Subs
93. English 1 CD 0.0 srt 16/368 24.07.08 Lucasscott
94. English 2 CD 10.0 srt 16/108 05.08.08 Any Subs
95. English 1 CD 4.3 srt 15/666 08.04.08 Any Subs
96. English 1 CD 0.0 srt 15/332 13.06.08 Any Subs
97. English 1 CD 0.0 srt 15/83 16.08.08 Any Subs
98. English 1 CD 0.0 srt 15/39 21.08.08 Any Subs
99. English 1 CD 0.0 srt 15/28 24.08.08 Any Subs
100. English 1 CD 0.0 srt 13/17 29.08.08 Any Subs